| NO序号 | Items项目 | 保护条件 | 保护延时时间 Delay time | 恢复条件 Release condition | ||
| Protection condition | ||||||
| 1 | Cell Over charge voltage Cell 过压保护 | 1级保护 1st level safty | 4.250V±0.025V | 2.0s±0.5s | 4.150±0.050V | |
| 2 | Cell Under discharge voltage Cell欠压保护 | 1级保护 1st level safty | 2.400V±0.025V | 2.0s±0.5s | 3.000±0.050V | |
| 3 | Over current 过流保护 | OCC1 Threshold | 6A±0.2A | 4.0s±0.5s | -200mA/5s | |
| OCC2 Threshold | 7A±0.2A | 2.0s±0.5s | -200mA/5s | |||
| OCD1 Threshold | 8A±0.2A | 2.0s±0.5s | 200mA/10s | |||
| OCD2 Threshold | 10A±0.2A | 1.0s±0.5s | 200mA/10s | |||
| AOLD Threshold | 30.5A±5.0A | 20ms-50ms | 0mA/15s | |||
| ASCC Threshold | 55A±5.0A | 300uS-1000us | 0mA/5s | |||
| ASCD1 Threshold | 55A±5.0A | 600uS-1200us | 0mA/5s | |||
| ASCD2 Threshold | 66A±5.0A | 200uS-600us | 0mA/5s | |||
| 4 | Over temperature 温度保护 | OTC Threshold | 60±3℃ | 5.0s±0.5s | 55±3℃ | |
| OTD Threshold | 65±3℃ | 5.0s±0.5s | 60±3℃ | |||
| OTF Threshold | 90±3℃ | 2.0s±0.5s | 80±3℃ | |||
| UTC Threshold | -10±3℃ | 2.0s±0.5s | -5±3℃ | |||
| UTD Threshold | -25±3℃ | 2.0s±0.5s | -20±3℃ | |||
| 5 | Charge Balanced 充电平衡 |
Cell Balance Threshold 平衡开始电压 |
3.600±0.050V | |||
| Balanced Cell Balance Window | 100mV | |||||
| 平衡压差启动电压 | ||||||
| Cell Balance Min平衡最小电压 | 40mV | |||||
| Cell Balance Interval 平衡间隔时间 | 20s | |||||
| 6 | continuous current持续电流 | Charge current | 5A | |||
| 充电电流 | ||||||
| discharging current | 5A | |||||
| 放电电流 | ||||||
| 7 | (L*W*H)尺寸 | 64*10*1.0mm | ||||